With Democrats included:
1. | www.mikehuckabee.com | 24.46% |
2. | www.ronpaul2008.com | 23.2% |
3. | www.barackobama.com | 14.41% |
4. | www.mittromney.com | 9.2% |
5. | www.hillaryclinton.com | 8.19% |
6. | www.johnedwards.com | 4.45% |
7. | www.johnmccain.com | 3.06% |
8. | www.fred08.com | 2.46% |
9. | www.joinrudy2008.com | 2.42% |
10. | www.joebiden.com | 2.32% |
11. | www.dennis4president.com | 1.81% |
12. | www.richardsonforpresident.com | 1.12% |
13. | www.gohunter08.com | 1.02% |
14. | www.teamtancredo.org | 1% |
15. | www.chrisdodd.com | 0.66% |
16. | www.gravel2008.us | 0.23% |
America, meet the 44th President of the United States of America.
No comments:
Post a Comment